Indiabulls Sky Forest
Median PSF (12m)
₹45,511
PSF Range (P10-P90)
₹39,088 – ₹54,404
Price Range (12m)
₹5.98 Cr – ₹25.50 Cr
Avg Rent
₹4.8L/mo
Transactions
426 sales · 90 rents
Unit Size Range
583 – 7,482 sqft
Gross Rental Yield
0.8%
Annual rent / purchase price
Price Trend (PSF)
Quarterly median from IGR registered sales. Outliers removed.
Recent Registered Sales
From IGR Maharashtra. Anonymized — no buyer/seller names.
| Date | Price | PSF | Area | Floor |
|---|---|---|---|---|
| 16 Jan 2026 | ₹7.35 Cr | ₹45,511 | 1,615 sqft | 23 |
| 12 Dec 2025 | ₹11.00 Cr | ₹51,092 | 2,153 sqft | 32 |
| 15 Nov 2025 | ₹6.38 Cr | ₹42,165 | 1,513 sqft | 17 |
| 14 Nov 2025 | ₹9.50 Cr | ₹54,551 | 1,742 sqft | 25 |
| 7 Nov 2025 | ₹7.90 Cr | ₹46,663 | 1,693 sqft | 17 |
| 29 Oct 2025 | ₹8.15 Cr | ₹51,258 | 1,590 sqft | 21 |
| 18 Oct 2025 | ₹7.41 Cr | ₹38,816 | 1,909 sqft | 17 |
| 16 Oct 2025 | ₹5.98 Cr | ₹40,748 | 1,468 sqft | 17 |
| 3 Oct 2025 | ₹7.10 Cr | ₹39,488 | 1,798 sqft | 16 |
| 3 Oct 2025 | ₹7.40 Cr | ₹38,988 | 1,898 sqft | 16 |
Recent Rentals
Registered lease agreements from IGR Maharashtra.
| Date | Monthly Rent | Area |
|---|---|---|
| 5 Jan 2026 | ₹2.8L/mo | — |
| 22 Nov 2025 | ₹3.4L/mo | — |
| 16 Oct 2025 | ₹21K/mo | 1,725 sqft |
| 13 Oct 2025 | ₹1.5L/mo | 4,917 sqft |
| 8 Oct 2025 | ₹1.0L/mo | — |
Source: IGR registered transactions (Maharashtra). PSF based on last 12 months with P5-P95 outlier removal per building. Locality benchmark = average of top 5 buildings by PSF. Actual prices vary by floor, view, condition, and negotiation.
Get a Detailed Valuation
Floor-level pricing, comparable sales, and market outlook for Indiabulls Sky Forest.
Get Valuation on WhatsAppLower Parel Area Guide
Explore trends, micro-locations, and investment outlook for Lower Parel.
Read Area Guide →