Lodha World Towers
Median PSF (12m)
₹49,940
PSF Range (P10-P90)
₹34,390 – ₹58,325
Price Range (12m)
₹3.02 Cr – ₹42.50 Cr
Avg Rent
₹5.1L/mo
Transactions
106 sales · 162 rents
Unit Size Range
513 – 6,536 sqft
Gross Rental Yield
1.4%
Annual rent / purchase price
Price Trend (PSF)
Quarterly median from verified transactions. Outliers removed.
Recent Verified Sales
Property Butler verified sales data. Anonymized — no buyer/seller names.
| Date | Price | PSF | Area | Floor |
|---|---|---|---|---|
| 11 Mar 2026 | ₹11.00 Cr | ₹48,867 | 2,251 sqft | 7 |
| 5 Mar 2026 | ₹4.00 Cr | ₹32,129 | 1,245 sqft | 18 |
| 5 Mar 2026 | ₹13.50 Cr | ₹57,791 | 2,336 sqft | 35 |
| 29 Dec 2025 | ₹3.02 Cr | ₹34,955 | 863 sqft | 38 |
| 24 Dec 2025 | ₹10.38 Cr | ₹47,486 | 2,186 sqft | 16 |
| 16 Dec 2025 | ₹26.75 Cr | ₹40,927 | 6,536 sqft | 45 |
| 19 Nov 2025 | ₹9.49 Cr | ₹45,581 | 2,082 sqft | 34 |
| 17 Oct 2025 | ₹10.25 Cr | ₹51,199 | 2,002 sqft | 22 |
| 17 Oct 2025 | ₹12.25 Cr | ₹38,389 | 3,191 sqft | 11 |
| 4 Oct 2025 | ₹9.94 Cr | ₹49,940 | 1,990 sqft | 11 |
Recent Rentals
Property Butler verified lease agreements.
| Date | Monthly Rent | Area |
|---|---|---|
| 5 Mar 2026 | ₹5.6L/mo | — |
| 22 Dec 2025 | ₹75K/mo | 2,424 sqft |
| 27 Nov 2025 | ₹4.5L/mo | — |
| 10 Nov 2025 | ₹48K/mo | 1,553 sqft |
| 10 Nov 2025 | ₹48K/mo | 1,553 sqft |
Methodology: Property Butler Valuation Engine — building-level signals cross-verified across multiple data sources. PSF based on last 12 months with P5-P95 outlier removal per building. Locality benchmark = average of top 5 buildings by PSF. Actual prices vary by floor, view, condition, and negotiation.
Get a Detailed Valuation
Floor-level pricing, comparable sales, and market outlook for Lodha World Towers.
Get Valuation on WhatsApp