Marathon Futurex
Median PSF (12m)
₹44,652
PSF Range (P10-P90)
₹39,223 – ₹53,203
Price Range (12m)
₹1.97 Cr – ₹40.41 Cr
Avg Rent
₹10.8L/mo
Transactions
170 sales · 141 rents
Unit Size Range
461 – 12,131 sqft
Gross Rental Yield
0.4%
Annual rent / purchase price
Price Trend (PSF)
Quarterly median from verified transactions. Outliers removed.
Recent Verified Sales
Property Butler verified sales data. Anonymized — no buyer/seller names.
| Date | Price | PSF | Area | Floor |
|---|---|---|---|---|
| 20 Feb 2026 | ₹7.62 Cr | ₹63,574 | 1,198 sqft | 24 |
| 4 Dec 2025 | ₹8.06 Cr | ₹64,185 | 1,255 sqft | 3 |
| 21 Nov 2025 | ₹2.40 Cr | ₹47,158 | 509 sqft | 2 |
| 21 Nov 2025 | ₹2.64 Cr | ₹47,592 | 554 sqft | 2 |
| 3 Nov 2025 | ₹24.51 Cr | ₹39,342 | 6,230 sqft | 2 |
| 30 Sept 2025 | ₹24.51 Cr | ₹39,342 | 6,230 sqft | 2 |
| 9 Sept 2025 | ₹3.69 Cr | ₹45,282 | 816 sqft | 2 |
| 3 Sept 2025 | ₹3.46 Cr | ₹52,901 | 655 sqft | 4 |
| 30 Aug 2025 | ₹4.14 Cr | ₹42,672 | 971 sqft | 2 |
| 29 Aug 2025 | ₹21.83 Cr | ₹55,288 | 3,949 sqft | 33 |
Recent Rentals
Property Butler verified lease agreements.
| Date | Monthly Rent | Area |
|---|---|---|
| 12 Mar 2026 | ₹3.2L/mo | — |
| 20 Feb 2026 | ₹70K/mo | 200 sqft |
| 26 Dec 2025 | ₹42K/mo | 25,834 sqft |
| 19 Dec 2025 | ₹21.1L/mo | 6,270 sqft |
| 31 Jul 2025 | ₹21K/mo | 1,000 sqft |
Methodology: Property Butler Valuation Engine — building-level signals cross-verified across multiple data sources. PSF based on last 12 months with P5-P95 outlier removal per building. Locality benchmark = average of top 5 buildings by PSF. Actual prices vary by floor, view, condition, and negotiation.
Get a Detailed Valuation
Floor-level pricing, comparable sales, and market outlook for Marathon Futurex.
Get Valuation on WhatsAppLower Parel Area Guide
Explore trends, micro-locations, and investment outlook for Lower Parel.
Read Area Guide →