Indiabulls Blu
Median PSF (12m)
₹37,389
PSF Range (P10-P90)
₹35,936 – ₹50,183
Price Range (12m)
₹3.27 Cr – ₹40.00 Cr
Avg Rent
₹4.0L/mo
Transactions
136 sales · 75 rents
Unit Size Range
624 – 10,502 sqft
Gross Rental Yield
1.9%
Annual rent / purchase price
Price Trend (PSF)
Quarterly median from verified transactions. Outliers removed.
Recent Verified Sales
Property Butler verified sales data. Anonymized — no buyer/seller names.
| Date | Price | PSF | Area | Floor |
|---|---|---|---|---|
| 28 Mar 2026 | ₹5.90 Cr | ₹37,389 | 1,578 sqft | 8 |
| 25 Mar 2026 | ₹40.00 Cr | ₹85,626 | 4,671 sqft | 30 |
| 18 Feb 2026 | ₹16.38 Cr | ₹1,02,292 | 1,601 sqft | 28 |
| 29 Oct 2025 | ₹9.00 Cr | ₹53,381 | 1,686 sqft | 26 |
| 26 Jun 2025 | ₹3.27 Cr | ₹35,573 | 920 sqft | 26 |
| 29 Mar 2025 | ₹4.88 Cr | ₹58,373 | 836 sqft | 25 |
| 8 Nov 2024 | ₹40.00 Cr | ₹67,762 | 5,903 sqft | 33 |
| 24 Oct 2024 | ₹1.28 Cr | ₹20,513 | 624 sqft | 17 |
| 1 Aug 2024 | ₹15.78 Cr | ₹62,699 | 2,516 sqft | 16 |
| 4 Jun 2024 | ₹2.30 Cr | ₹26,048 | 883 sqft | 33 |
Recent Rentals
Property Butler verified lease agreements.
| Date | Monthly Rent | Area |
|---|---|---|
| 16 Jan 2026 | ₹2.8L/mo | — |
| 5 Dec 2025 | ₹5.7L/mo | 800 sqft |
| 13 Oct 2025 | ₹6.0L/mo | — |
| 10 Sept 2025 | ₹3.8L/mo | 1,250 sqft |
| 31 Jul 2025 | ₹3.5L/mo | 1,380 sqft |
Methodology: Property Butler Valuation Engine — building-level signals cross-verified across multiple data sources. PSF based on last 12 months with P5-P95 outlier removal per building. Locality benchmark = average of top 5 buildings by PSF. Actual prices vary by floor, view, condition, and negotiation.
Get a Detailed Valuation
Floor-level pricing, comparable sales, and market outlook for Indiabulls Blu.
Get Valuation on WhatsApp