L&T Crescent Bay
Median PSF (12m)
₹26,493
PSF Range (P10-P90)
₹26,493 – ₹26,493
Price Range (12m)
₹3.55 Cr – ₹77.34 Cr
Avg Rent
₹4.5L/mo
Transactions
9 sales · 16 rents
Unit Size Range
671 – 7,258 sqft
Gross Rental Yield
4.2%
Annual rent / purchase price
Price Trend (PSF)
Quarterly median from verified transactions. Outliers removed.
Recent Verified Sales
Property Butler verified sales data. Anonymized — no buyer/seller names.
| Date | Price | PSF | Area | Floor |
|---|---|---|---|---|
| 12 Dec 2025 | ₹77.34 Cr | ₹1,06,552 | 7,258 sqft | 26 |
| 4 Jun 2025 | ₹3.55 Cr | ₹26,493 | 1,340 sqft | 14 |
| 15 Mar 2024 | ₹52.18 Cr | ₹84,181 | 6,198 sqft | 18 |
| 8 Jun 2022 | ₹2.07 Cr | ₹24,874 | 833 sqft | 15 |
| 7 Dec 2020 | ₹1.14 Cr | ₹16,990 | 671 sqft | 20 |
| 29 Sept 2020 | ₹1.18 Cr | ₹17,586 | 671 sqft | 9 |
| 25 Sept 2020 | ₹1.14 Cr | ₹16,990 | 671 sqft | 17 |
| 2 Sept 2020 | ₹9.12 Cr | ₹45,307 | 2,014 sqft | 26 |
Recent Rentals
Property Butler verified lease agreements.
| Date | Monthly Rent | Area |
|---|---|---|
| 26 Aug 2025 | ₹3.7L/mo | 2,750 sqft |
| 22 Aug 2025 | ₹1.8L/mo | 1,775 sqft |
| 31 Jul 2025 | ₹66K/mo | 525 sqft |
| 4 Jan 2025 | ₹3.6L/mo | 1,732 sqft |
| 20 Sept 2024 | ₹12.1L/mo | 820 sqft |
Methodology: Property Butler Valuation Engine — building-level signals cross-verified across multiple data sources. PSF based on last 12 months with P5-P95 outlier removal per building. Locality benchmark = average of top 5 buildings by PSF. Actual prices vary by floor, view, condition, and negotiation.
Get a Detailed Valuation
Floor-level pricing, comparable sales, and market outlook for L&T Crescent Bay.
Get Valuation on WhatsApp