Lodha Park
Median PSF (12m)
₹50,560
PSF Range (P10-P90)
₹50,560 – ₹50,560
Price Range (12m)
₹5.42 Cr – ₹5.42 Cr
Avg Rent
₹11.6L/mo
Transactions
24 sales · 222 rents
Unit Size Range
671 – 2,885 sqft
Gross Rental Yield
3.3%
Annual rent / purchase price
Price Trend (PSF)
Quarterly median from IGR registered sales. Outliers removed.
Recent Registered Sales
From IGR Maharashtra. Anonymized — no buyer/seller names.
| Date | Price | PSF | Area | Floor |
|---|---|---|---|---|
| 1 Aug 2025 | ₹5.42 Cr | ₹50,560 | 1,072 sqft | 77 |
| 11 Dec 2024 | ₹5.42 Cr | ₹50,560 | 1,072 sqft | 77 |
| 22 Aug 2024 | ₹8.50 Cr | ₹50,296 | 1,690 sqft | 76 |
| 22 Sept 2023 | ₹9.00 Cr | ₹37,943 | 2,372 sqft | 18 |
| 16 Jun 2023 | ₹3.80 Cr | ₹38,697 | 982 sqft | 39 |
| 18 Aug 2022 | ₹3.25 Cr | ₹21,797 | 1,491 sqft | 27 |
| 24 May 2022 | ₹4.04 Cr | ₹36,872 | 1,095 sqft | 53 |
| 20 May 2022 | ₹7.60 Cr | ₹43,182 | 1,760 sqft | 61 |
| 20 May 2022 | ₹6.40 Cr | ₹42,356 | 1,511 sqft | 61 |
| 12 Jul 2021 | ₹10.26 Cr | ₹35,563 | 2,885 sqft | 8 |
Recent Rentals
Registered lease agreements from IGR Maharashtra.
| Date | Monthly Rent | Area |
|---|---|---|
| 22 Mar 2026 | ₹3.3L/mo | 1,298 sqft |
| 31 Dec 2025 | ₹49.1L/mo | 11,894 sqft |
| 19 Dec 2025 | ₹4.0L/mo | 1,467 sqft |
| 24 Jul 2025 | ₹51K/mo | 350 sqft |
| 10 May 2025 | ₹73K/mo | 1,325 sqft |
Source: IGR registered transactions (Maharashtra). PSF based on last 12 months with P5-P95 outlier removal per building. Locality benchmark = average of top 5 buildings by PSF. Actual prices vary by floor, view, condition, and negotiation.
Towers in this Project
7 towers tracked. Click any tower for individual price history and IGR data.
Signet
Adrina
▲ 1%Kiiara
▼ 9%Trump Tower
▲ 1%Marquise
▲ 7%Parkside
▲ 6%Allura
▼ 3%Get a Detailed Valuation
Floor-level pricing, comparable sales, and market outlook for Lodha Park.
Get Valuation on WhatsApp