Lodha Maison
Median PSF (12m)
₹42,645
PSF Range (P10-P90)
₹37,833 – ₹47,457
Price Range (12m)
₹2.43 Cr – ₹8.17 Cr
Avg Rent
₹4.9L/mo
Transactions
10 sales · 11 rents
Unit Size Range
435 – 6,383 sqft
Gross Rental Yield
2.8%
Annual rent / purchase price
Price Trend (PSF)
Quarterly median from IGR registered sales. Outliers removed.
Recent Registered Sales
From IGR Maharashtra. Anonymized — no buyer/seller names.
| Date | Price | PSF | Area | Floor |
|---|---|---|---|---|
| 5 Sept 2025 | ₹2.43 Cr | ₹36,630 | 663 sqft | 29 |
| 3 Sept 2025 | ₹8.17 Cr | ₹48,660 | 1,679 sqft | 70 |
| 17 Nov 2023 | ₹1.43 Cr | ₹32,763 | 435 sqft | 2 |
| 22 May 2023 | ₹6.24 Cr | ₹35,434 | 1,761 sqft | 10 |
| 31 Jan 2023 | ₹30.50 Cr | ₹47,783 | 6,383 sqft | — |
| 18 Jul 2022 | ₹6.00 Cr | ₹46,261 | 1,297 sqft | 44 |
| 12 Nov 2021 | ₹6.70 Cr | ₹38,047 | 1,761 sqft | 25 |
| 27 Jul 2021 | ₹5.40 Cr | ₹34,682 | 1,557 sqft | 43 |
| 7 Apr 2021 | ₹5.00 Cr | ₹33,557 | 1,490 sqft | 17 |
Recent Rentals
Registered lease agreements from IGR Maharashtra.
| Date | Monthly Rent | Area |
|---|---|---|
| 23 Sept 2025 | ₹3.4L/mo | 1,350 sqft |
| 20 Aug 2025 | ₹9.8L/mo | 1,348 sqft |
| 17 Jul 2025 | ₹1.7L/mo | 3,712 sqft |
| 3 Jan 2024 | ₹11.0L/mo | 1,760 sqft |
| 22 May 2023 | ₹19K/mo | 2,232 sqft |
Source: IGR registered transactions (Maharashtra). PSF based on last 12 months with P5-P95 outlier removal per building. Locality benchmark = average of top 5 buildings by PSF. Actual prices vary by floor, view, condition, and negotiation.
Get a Detailed Valuation
Floor-level pricing, comparable sales, and market outlook for Lodha Maison.
Get Valuation on WhatsAppLower Parel Area Guide
Explore trends, micro-locations, and investment outlook for Lower Parel.
Read Area Guide →