Raheja Artesia
Median PSF (12m)
₹43,800
PSF Range (P10-P90)
₹35,296 – ₹50,473
Price Range (12m)
₹4.45 Cr – ₹62.81 Cr
Avg Rent
₹9.5L/mo
Transactions
107 sales · 55 rents
Unit Size Range
431 – 9,242 sqft
Gross Rental Yield
0.6%
Annual rent / purchase price
Price Trend (PSF)
Quarterly median from verified transactions. Outliers removed.
Recent Verified Sales
Property Butler verified sales data. Anonymized — no buyer/seller names.
| Date | Price | PSF | Area | Floor |
|---|---|---|---|---|
| 24 Feb 2026 | ₹5.00 Cr | ₹52,029 | 961 sqft | 22 |
| 24 Dec 2025 | ₹7.36 Cr | ₹46,020 | 1,599 sqft | 36 |
| 15 Dec 2025 | ₹62.81 Cr | ₹1,24,552 | 5,043 sqft | 21 |
| 26 Nov 2025 | ₹6.27 Cr | ₹49,435 | 1,268 sqft | 29 |
| 16 Oct 2025 | ₹5.89 Cr | ₹46,446 | 1,268 sqft | 34 |
| 24 Sept 2025 | ₹4.60 Cr | ₹34,884 | 1,318 sqft | 5 |
| 23 Sept 2025 | ₹4.70 Cr | ₹35,690 | 1,318 sqft | 10 |
| 7 Aug 2025 | ₹6.94 Cr | ₹43,423 | 1,599 sqft | 17 |
| 1 Jul 2025 | ₹7.26 Cr | ₹45,400 | 1,599 sqft | 18 |
| 30 Jun 2025 | ₹7.31 Cr | ₹45,700 | 1,599 sqft | 21 |
Recent Rentals
Property Butler verified lease agreements.
| Date | Monthly Rent | Area |
|---|---|---|
| 3 Nov 2025 | ₹44K/mo | 1,950 sqft |
| 19 Sept 2025 | ₹11.8L/mo | 3,677 sqft |
| 29 Jul 2025 | ₹25K/mo | 1,820 sqft |
| 26 Jul 2025 | ₹22K/mo | 1,454 sqft |
| 26 Jun 2025 | ₹36.0L/mo | 2,964 sqft |
Methodology: Property Butler Valuation Engine — building-level signals cross-verified across multiple data sources. PSF based on last 12 months with P5-P95 outlier removal per building. Locality benchmark = average of top 5 buildings by PSF. Actual prices vary by floor, view, condition, and negotiation.
Get a Detailed Valuation
Floor-level pricing, comparable sales, and market outlook for Raheja Artesia.
Get Valuation on WhatsApp