Rustomjee Seasons
Median PSF (12m)
₹55,659
PSF Range (P10-P90)
₹52,773 – ₹58,545
Price Range (12m)
₹6.30 Cr – ₹6.85 Cr
Avg Rent
₹2.8L/mo
Transactions
62 sales · 19 rents
Unit Size Range
944.76 – 2,072 sqft
Gross Rental Yield
3.7%
Annual rent / purchase price
Price Trend (PSF)
Quarterly median from IGR registered sales. Outliers removed.
Recent Registered Sales
From IGR Maharashtra. Anonymized — no buyer/seller names.
| Date | Price | PSF | Area | Floor |
|---|---|---|---|---|
| 27 Sept 2025 | ₹6.85 Cr | ₹52,052 | 1,316 sqft | 12 |
| 24 Sept 2025 | ₹6.30 Cr | ₹59,266 | 1,063 sqft | 12 |
| 23 Sept 2025 | ₹6.49 Cr | ₹68,734 | 945 sqft | 21 |
| 4 Dec 2023 | ₹5.69 Cr | ₹56,715 | 1,004 sqft | 8 |
| 12 Jul 2021 | ₹5.25 Cr | ₹45,874 | 1,144 sqft | 9 |
| 1 Jul 2021 | ₹9.04 Cr | ₹52,826 | 1,711 sqft | 1 |
| 1 Jul 2021 | ₹7.78 Cr | ₹45,458 | 1,711 sqft | 2 |
| 28 Jun 2021 | ₹5.36 Cr | ₹46,947 | 1,141 sqft | 14 |
| 24 Jun 2021 | ₹5.32 Cr | ₹46,486 | 1,144 sqft | 14 |
| 21 Jun 2021 | ₹5.13 Cr | ₹44,961 | 1,141 sqft | 6 |
Recent Rentals
Registered lease agreements from IGR Maharashtra.
| Date | Monthly Rent | Area |
|---|---|---|
| 20 Jan 2026 | ₹2.7L/mo | — |
| 10 Nov 2025 | ₹2.5L/mo | 1,300 sqft |
| 29 Aug 2025 | ₹2.6L/mo | 1,316 sqft |
| 28 Aug 2025 | ₹2.4L/mo | 1,350 sqft |
| 6 Aug 2025 | ₹3.8L/mo | 1,711 sqft |
Source: IGR registered transactions (Maharashtra). PSF based on last 12 months with P5-P95 outlier removal per building. Locality benchmark = average of top 5 buildings by PSF. Actual prices vary by floor, view, condition, and negotiation.
Get a Detailed Valuation
Floor-level pricing, comparable sales, and market outlook for Rustomjee Seasons.
Get Valuation on WhatsAppBandra East Area Guide
Explore trends, micro-locations, and investment outlook for Bandra East.
Read Area Guide →