Hubtown Sunstone
Median PSF (12m)
₹34,936
PSF Range (P10-P90)
₹34,936 – ₹34,936
Price Range (12m)
₹3.65 Cr – ₹4.65 Cr
Avg Rent
₹4.5L/mo
Transactions
69 sales · 31 rents
Unit Size Range
521 – 1,884 sqft
Gross Rental Yield
5%
Annual rent / purchase price
Price Trend (PSF)
Quarterly median from verified transactions. Outliers removed.
Recent Verified Sales
Property Butler verified sales data. Anonymized — no buyer/seller names.
| Date | Price | PSF | Area | Floor |
|---|---|---|---|---|
| 20 Feb 2026 | ₹3.65 Cr | ₹49,795 | 733 sqft | 16 |
| 8 Dec 2025 | ₹4.65 Cr | ₹34,936 | 1,331 sqft | 21 |
| 21 Mar 2025 | ₹3.23 Cr | ₹30,939 | 1,044 sqft | 9 |
| 14 Dec 2024 | ₹3.20 Cr | ₹38,278 | 836 sqft | 18 |
| 16 Jul 2024 | ₹5.75 Cr | ₹34,369 | 1,673 sqft | 6 |
| 4 May 2024 | ₹5.07 Cr | ₹28,922 | 1,753 sqft | 3 |
| 7 Feb 2024 | ₹5.15 Cr | ₹30,857 | 1,669 sqft | 10 |
| 28 Dec 2023 | ₹2.86 Cr | ₹34,211 | 836 sqft | 21 |
| 20 Jun 2023 | ₹5.50 Cr | ₹32,506 | 1,692 sqft | 4 |
| 8 May 2023 | ₹3.16 Cr | ₹35,161 | 899 sqft | 21 |
Recent Rentals
Property Butler verified lease agreements.
| Date | Monthly Rent | Area |
|---|---|---|
| 12 Sept 2025 | ₹1.8L/mo | 1,177 sqft |
| 9 Sept 2025 | ₹1.4L/mo | 900 sqft |
| 2 Sept 2025 | ₹10K/mo | 600 sqft |
| 18 Aug 2025 | ₹1.2L/mo | 1,055 sqft |
| 4 Jul 2025 | ₹5.0L/mo | 1,175 sqft |
Methodology: Property Butler Valuation Engine — building-level signals cross-verified across multiple data sources. PSF based on last 12 months with P5-P95 outlier removal per building. Locality benchmark = average of top 5 buildings by PSF. Actual prices vary by floor, view, condition, and negotiation.
Get a Detailed Valuation
Floor-level pricing, comparable sales, and market outlook for Hubtown Sunstone.
Get Valuation on WhatsAppBandra East Area Guide
Explore trends, micro-locations, and investment outlook for Bandra East.
Read Area Guide →