Kanakia Paris
Median PSF (12m)
₹32,555
PSF Range (P10-P90)
₹28,344 – ₹38,072
Price Range (12m)
₹2.62 Cr – ₹4.95 Cr
Avg Rent
₹12.7L/mo
Transactions
184 sales · 359 rents
Unit Size Range
823 – 9,603 sqft
Gross Rental Yield
2.7%
Annual rent / purchase price
Price Trend (PSF)
Quarterly median from IGR registered sales. Outliers removed.
Recent Registered Sales
From IGR Maharashtra. Anonymized — no buyer/seller names.
| Date | Price | PSF | Area | Floor |
|---|---|---|---|---|
| 3 Apr 2026 | ₹4.40 Cr | ₹40,634 | 1,084 sqft | 15 |
| 2 Apr 2026 | ₹4.41 Cr | ₹39,044 | 1,129 sqft | 5 |
| 12 Dec 2025 | ₹2.62 Cr | ₹28,172 | 930 sqft | — |
| 9 Dec 2025 | ₹4.16 Cr | ₹26,230 | 1,586 sqft | 19 |
| 22 Nov 2025 | ₹3.10 Cr | ₹33,226 | 933 sqft | 17 |
| 21 Nov 2025 | ₹4.95 Cr | ₹34,185 | 1,448 sqft | 18 |
| 8 Nov 2025 | ₹3.03 Cr | ₹32,555 | 930 sqft | 3 |
| 4 Sept 2025 | ₹4.00 Cr | ₹32,310 | 1,238 sqft | 9 |
| 4 Sept 2025 | ₹3.20 Cr | ₹31,159 | 1,027 sqft | 6 |
| 7 Aug 2025 | ₹3.00 Cr | ₹31,847 | 942 sqft | 17 |
Recent Rentals
Registered lease agreements from IGR Maharashtra.
| Date | Monthly Rent | Area |
|---|---|---|
| 28 Dec 2025 | ₹3.0L/mo | 125 sqft |
| 16 Dec 2025 | ₹96K/mo | 1,370 sqft |
| 30 Sept 2025 | ₹1.5L/mo | — |
| 26 Sept 2025 | ₹1.2L/mo | 840 sqft |
| 26 Sept 2025 | ₹4.0L/mo | 1,990 sqft |
Source: IGR registered transactions (Maharashtra). PSF based on last 12 months with P5-P95 outlier removal per building. Locality benchmark = average of top 5 buildings by PSF. Actual prices vary by floor, view, condition, and negotiation.
Get a Detailed Valuation
Floor-level pricing, comparable sales, and market outlook for Kanakia Paris.
Get Valuation on WhatsAppBandra East Area Guide
Explore trends, micro-locations, and investment outlook for Bandra East.
Read Area Guide →