Sagar Avenue
Summary
Sagar Avenue is a residential building in Santacruz West, Mumbai. across 799–2,368 sqft configurations. Pricing is based on 136 verified transactions.
Median PSF (12m)
—
PSF Range (P10-P90)
—
Price Range (12m)
—
Avg Rent
₹4.3L/mo
Transactions
55 sales · 81 rents
Unit Size Range
799 – 2,368 sqft
Price Trend (PSF)
Quarterly median from verified transactions. Outliers removed.
Recent Verified Sales
Property Butler verified sales data. Anonymized — no buyer/seller names.
| Date | Price | PSF | Area | Floor |
|---|---|---|---|---|
| 15 Sept 2024 | ₹123.30 Cr | ₹78,060 | 15,795 sqft | — |
| 22 Aug 2023 | ₹3.35 Cr | ₹37,594 | 892 sqft | 34 |
| 22 Aug 2023 | ₹4.85 Cr | ₹34,396 | 1,409 sqft | 23 |
| 1 Aug 2023 | ₹4.48 Cr | ₹40,566 | 1,104 sqft | 22 |
| 1 Aug 2023 | ₹4.48 Cr | ₹40,566 | 1,104 sqft | 23 |
| 26 Jul 2023 | ₹3.02 Cr | ₹37,826 | 799 sqft | 24 |
| 14 Jul 2023 | ₹3.35 Cr | ₹37,764 | 888 sqft | 9 |
| 3 May 2023 | ₹1.70 Cr | ₹32,015 | 531 sqft | 0 |
| 10 May 2021 | ₹2.91 Cr | ₹31,710 | 917 sqft | 14 |
| 23 Apr 2021 | ₹3.95 Cr | ₹31,000 | 1,273 sqft | 33 |
Recent Rentals
Property Butler verified lease agreements.
| Date | Monthly Rent | Area |
|---|---|---|
| 22 Jul 2025 | ₹11K/mo | 770 sqft |
| 17 Apr 2025 | ₹30K/mo | 600 sqft |
| 16 Apr 2025 | ₹17K/mo | 225 sqft |
| 18 Mar 2025 | ₹12K/mo | 1,200 sqft |
| 3 Feb 2025 | ₹17.1L/mo | 450 sqft |
Methodology: Property Butler Valuation Engine — building-level signals cross-verified across multiple data sources. PSF based on last 12 months with P5-P95 outlier removal per building. Locality benchmark = average of top 5 buildings by PSF. Actual prices vary by floor, view, condition, and negotiation.
Get a Detailed Valuation
Floor-level pricing, comparable sales, and market outlook for Sagar Avenue.
Get Valuation on WhatsAppSantacruz West Area Guide
Explore trends, micro-locations, and investment outlook for Santacruz West.
Read Area Guide →Explore Santacruz West
Prices, live listings and buildings across Santacruz West.
Santacruz West guides & analysis
In-depth reads on prices, buildings and buying in Santacruz West.
