For RentR Square
Office
Andheri East
Live listings, refreshed hourly. Newest added 13 May 2026.
For RentOffice
Andheri East
For RentOffice
Andheri East
For RentOffice
Andheri East
Get the 88 Mumbai office spaces that fit your budget
Sizes, floors and asking rents for the offices that fit, on WhatsApp.
For RentOffice
Andheri East
For Rent
For RentOffice
Andheri East
Summary
Property Butler has 88 offices for rent in Mumbai across 48 buildings, asking ₹63K/month to ₹45 Lac/month. Most listed: One BKC, Satellite Gazebo, VKG Corporate Centre.
Every office space Property Butler has for rent in Mumbai, with the area as listed, asking rent and photos where we have them.
Every office and shop Property Butler has across Mumbai, from BKC and Lower Parel to Andheri East, with each area's own page one click away.
| Size, as listed | Offices | Rent from |
|---|---|---|
| Under 500 sq ft | 5 | ₹63K/month |
| 500 to 1,000 sq ft | 14 | ₹1.2 Lac/month |
| 1,000 to 3,000 sq ft | 36 | ₹1.5 Lac/month |
| 3,000 to 10,000 sq ft | 22 | ₹5.5 Lac/month |
| Over 10,000 sq ft | 11 | ₹19.7 Lac/month |
Sizes as each listing gives them: carpet area on some, chargeable area on others.
| Fit-out | Offices | Rent from |
|---|---|---|
| Furnished | 36 | ₹1.3 Lac/month |
| Semi furnished | 6 | ₹63K/month |
| Bare or warm shell | 39 | ₹1.2 Lac/month |
| Not stated | 7 | ₹65K/month |
Most listed: One BKC, Satellite Gazebo and VKG Corporate Centre.
| Building | Offices | Asking rent |
|---|---|---|
| One BKC | 8 | ₹3.8 Lac/month to ₹10.1 Lac/month |
| Satellite Gazebo | 5 | ₹1.4 Lac/month to ₹45 Lac/month |
| VKG Corporate Centre | 5 | ₹3.3 Lac/month to ₹16.6 Lac/month |
| Kanakia Wall Street | 4 | ₹1.9 Lac/month to ₹4 Lac/month |
| Leela Galleria | 4 | ₹5.9 Lac/month to ₹12 Lac/month |
| Aerovista | 3 | ₹1.7 Lac/month to ₹11.7 Lac/month |
| Hubtown Solaris | 3 | ₹2.6 Lac/month to ₹7 Lac/month |
| Opus Park | 3 | ₹7.9 Lac/month to ₹22 Lac/month |
| R Square | 3 | ₹26.5 Lac/month to ₹37 Lac/month |
| Sahar Plaza Windfall | 3 | ₹17.8 Lac/month to ₹37 Lac/month |
| Vicino | 3 | ₹13.5 Lac/month to ₹39 Lac/month |
| Wadhwa Capital BKC | 3 | ₹3.3 Lac/month to ₹7.5 Lac/month |
| Wadhwa Tradecenter | 3 | ₹8.1 Lac/month to ₹26.5 Lac/month |
| Capital | 2 | ₹2.5 Lac/month to ₹2.8 Lac/month |
| Inizio | 2 | ₹1.5 Lac/month to ₹18.5 Lac/month |
| Kamla Executive Park | 2 | ₹5 Lac/month to ₹7 Lac/month |
| 58 West | 1 | ₹3 Lac/month |
| 93 Palladian | 1 | ₹63K/month |
| Ackruti Trade Center | 1 | ₹22 Lac/month |
| Alpine Primo | 1 | ₹1.6 Lac/month |
| Amore Edge | 1 | ₹3.5 Lac/month |
| Arav 72 West | 1 | ₹7 Lac/month |
| Centre Point | 1 | ₹1.7 Lac/month |
| Chandak Chambers | 1 | ₹11.3 Lac/month |
| Chintamani Plaza | 1 | ₹3.8 Lac/month |
| Citi Point | 1 | ₹2.5 Lac/month |
| Classique Centra Premises | 1 | ₹3.5 Lac/month |
| DLH Plaza | 1 | ₹6.5 Lac/month |
| Gladdiola | 1 | ₹7.8 Lac/month |
| Hargun House | 1 | ₹65K/month |
| HDIL Kaledonia | 1 | ₹31.3 Lac/month |
| Kohinoor City | 1 | ₹13.2 Lac/month |
| Kohinoor Square | 1 | ₹6.9 Lac/month |
| Laxmi Solitaire | 1 | ₹1.2 Lac/month |
| Madhava BKC | 1 | ₹2.1 Lac/month |
| Mehta Estate | 1 | ₹5.5 Lac/month |
| Nilkanth Tech Park | 1 | ₹15.2 Lac/month |
| Nilkanth Times Square | 1 | ₹23.8 Lac/month |
| Opus Centre | 1 | ₹19.7 Lac/month |
| Powerweave | 1 | ₹5.5 Lac/month |
| Pramukh Plaza | 1 | ₹4 Lac/month |
| Raheja Vivarea | 1 | ₹1.3 Lac/month |
| Rustomjee Central Park | 1 | ₹3.1 Lac/month |
| Skyblu 72 Corp | 1 | ₹5.4 Lac/month |
| Solitaire Business Park | 1 | ₹32 Lac/month |
| Suraj Eterna | 1 | ₹10.4 Lac/month |
| Symphony IT Park | 1 | ₹24 Lac/month |
| The Ruby | 1 | ₹7.7 Lac/month |
Each area's own page lists every office we hold there. Listings in a place with no page of its own count in Mumbai only.
For RentOffice
Andheri East
For RentOffice
Andheri East
For RentOffice
Andheri East
First look
Tell us the size you want. We WhatsApp you only when a matching office comes up.
For Rent
For RentOffice
Andheri East
For RentOffice
Andheri West
For Rent
For RentOffice
Bandra Kurla Complex
For RentOffice
Bandra Kurla Complex
For RentOffice
Bandra Kurla Complex
For RentOffice
Andheri East
For RentOffice
Andheri East
For RentOffice
Andheri East
For RentOffice
Andheri East
For Rent
For Rent
For Rent
For RentOffice
Andheri East
For RentOffice
Andheri East
For RentOffice
Andheri East
For RentOffice
Andheri East
For RentOffice
Andheri East
For RentOffice
Bandra Kurla Complex
For RentOffice
Bandra Kurla Complex
For RentOffice
Dadar West
For RentOffice
Vile Parle E
For RentOffice
Andheri East
For RentOffice
Bandra Kurla Complex
For RentOffice
Bandra Kurla Complex
For Rent
For Rent
For RentOffice
Andheri East
For RentLeave your number. An advisor WhatsApps you as soon as possible to take the brief, then sends a shortlist that fits it.