75 Properties for Rent in Andheri & Juhu
Every property Property Butler has for rent in Andheri & Juhu, with real photos, carpet area and asking rent. Updated 25 Apr 2026.
Summary
Property Butler has 75 properties for rent in Andheri & Juhu across 46 buildings, asking ₹63K/month to ₹45 Lac/month. Most listed: Satellite Gazebo (5), VKG Corporate Centre (5), Kanakia Wall Street (4).
Mumbai's commercial powerhouse and Bollywood's backyard. Andheri's metro connectivity and Juhu's beachside luxury offer everything from affordable offices to ultra-premium sea-facing apartments.
Rents in Andheri & Juhu by configuration
| Configuration | Homes | Asking rent |
|---|---|---|
| 1 BHK Flats in Andheri & Juhu | 1 | ₹1.6 Lac/month |
| 2 BHK Flats in Andheri & Juhu | 1 | ₹3.4 Lac/month |
| 3 BHK Flats in Andheri & Juhu | 3 | ₹3 Lac/month to ₹8 Lac/month |
| 4 BHK Flats in Andheri & Juhu | 5 | ₹3.8 Lac/month to ₹15 Lac/month |
| Office Space in Andheri & Juhu | 59 | ₹63K/month to ₹45 Lac/month |
A new project that sells several layouts is counted under each of them; its starting price is left out of a range that is not its own.
Buildings with properties for rent in Andheri & Juhu
| Building | Homes | Asking rent |
|---|---|---|
| Satellite Gazebo | 5 | ₹1.4 Lac/month to ₹45 Lac/month |
| VKG Corporate Centre | 5 | ₹3.3 Lac/month to ₹16.6 Lac/month |
| Kanakia Wall Street | 4 | ₹1.9 Lac/month to ₹4 Lac/month |
| Leela Galleria | 4 | ₹5.9 Lac/month to ₹12 Lac/month |
| Aerovista | 3 | ₹1.7 Lac/month to ₹11.7 Lac/month |
| Hubtown Solaris | 3 | ₹2.6 Lac/month to ₹7 Lac/month |
| Opus Park | 3 | ₹7.9 Lac/month to ₹22 Lac/month |
| R Square | 3 | ₹26.5 Lac/month to ₹37 Lac/month |
| Sahar Plaza Windfall | 3 | ₹17.8 Lac/month to ₹37 Lac/month |
| Vicino | 3 | ₹13.5 Lac/month to ₹39 Lac/month |
| DLH Project | 2 | ₹18 Lac/month to ₹22.5 Lac/month |
| Inizio | 2 | ₹1.5 Lac/month to ₹18.5 Lac/month |
Show all 46 buildings ▾
| Building | Homes | Asking rent |
|---|---|---|
| Kamla Executive Park | 2 | ₹5 Lac/month to ₹7 Lac/month |
| 58 West | 1 | ₹3 Lac/month |
| 64 Anandbhavan | 1 | ₹5 Lac/month |
| 93 Palladian | 1 | ₹63K/month |
| Ackruti Trade Center | 1 | ₹22 Lac/month |
| Alpine Primo | 1 | ₹1.6 Lac/month |
| Bay View | 1 | ₹7.5 Lac/month |
| Centre Point | 1 | ₹1.7 Lac/month |
| Chandak Chambers | 1 | ₹11.3 Lac/month |
| Chintamani Plaza | 1 | ₹3.8 Lac/month |
| Citi Point | 1 | ₹2.5 Lac/month |
| Classique Centra Premises | 1 | ₹3.5 Lac/month |
| DLH Plaza | 1 | ₹6.5 Lac/month |
| Gayatri Heights | 1 | ₹1.5 Lac/month |
| HDIL Kaledonia | 1 | ₹31.3 Lac/month |
| Hotel Maharaja | 1 | ₹11.3 Lac/month |
| Jyoti Estate | 1 | ₹1.6 Lac/month |
| Mangal Meeth | 1 | ₹3 Lac/month |
| Manisha | 1 | ₹3.2 Lac/month |
| Mehta Estate | 1 | ₹5.5 Lac/month |
| Naman Habitat | 1 | ₹2.5 Lac/month |
| Nilkanth Tech Park | 1 | ₹15.2 Lac/month |
| Nilkanth Times Square | 1 | ₹23.8 Lac/month |
| OIA House | 1 | ₹18.2 Lac/month |
| Opus Centre | 1 | ₹19.7 Lac/month |
| Powerweave | 1 | ₹5.5 Lac/month |
| Pramukh Plaza | 1 | ₹4 Lac/month |
| Prime Marina | 1 | ₹10 Lac/month |
| Raj Mahal | 1 | ₹15 Lac/month |
| Rivera Apartments | 1 | ₹3.8 Lac/month |
| Rustomjee Central Park | 1 | ₹3.1 Lac/month |
| Sanskar Apartments | 1 | ₹3.4 Lac/month |
| Solitaire Business Park | 1 | ₹32 Lac/month |
| Yogi Smruti | 1 | ₹8 Lac/month |
Which areas are in Andheri & Juhu?
Andheri West, Andheri East, Juhu, Oshiwara.
For RentSatellite Gazebo
Office
Andheri East
For RentHDIL Kaledonia
Office
Andheri East
For RentDLH Plaza
Office
Andheri West
For Rent58 West
Office
Andheri West
For RentOpus Centre
Office
Andheri East
For RentOpus Park
Office
Andheri East
For RentOpus Park
Office
Andheri East
For RentOpus Park
Office
Andheri East
For RentVicino
Office
Oshiwara
For RentVicino
Office
Oshiwara
For RentVicino
Office
Oshiwara
For RentHubtown Solaris
Office
Andheri East
For RentRustomjee Central Park
Office
Andheri East
For RentNilkanth Times Square
Office
Andheri East
For RentHubtown Solaris
Office
Andheri East
For RentVKG Corporate Centre
Office
Andheri East
For RentManisha
3 BHK Residential
Juhu
For RentRaj Mahal
4 BHK Residential
Juhu
For Rent64 Anandbhavan
4 BHK Residential
Juhu
For RentLeela Galleria
Office
Andheri East
For RentBay View
4 BHK Residential
Andheri West
For RentInizio
Office
Andheri East
For RentSahar Plaza Windfall
Office
Andheri East
For RentKamla Executive Park
Office
Andheri East
For RentMangal Meeth
3 BHK Residential
Juhu
For RentRivera Apartments
4 BHK Residential
Juhu
For RentHubtown Solaris
Office
Andheri East
Other configurations in Andheri & Juhu
Properties for Rent in other areas
Frequently Asked Questions
How many properties are for rent in Andheri & Juhu?▾
What is the price range for properties in Andheri & Juhu?▾
What do 1, 2, 3 and 4 BHK flats cost in Andheri & Juhu?▾
Which buildings have the most properties for rent in Andheri & Juhu?▾
What is the lowest rent for a home in Andheri & Juhu?▾
What is the typical carpet area for properties in Andheri & Juhu?▾
Which areas are in Andheri & Juhu?▾
Can't find what you're looking for?
Tell us your requirements and we'll send a curated shortlist within 24 hours.
WhatsApp Us