Royal Industrial Estate
Summary
Royal Industrial Estate is a residential building in Dadar, Mumbai. across 978–1,080 sqft configurations. Pricing is based on 36 verified transactions.
Median PSF (12m)
—
PSF Range (P10-P90)
—
Price Range (12m)
—
Avg Rent
₹20.6L/mo
Transactions
8 sales · 28 rents
Unit Size Range
978 – 1,080 sqft
Price Trend (PSF)
Quarterly median from verified transactions. Outliers removed.
Recent Verified Sales
Property Butler verified sales data. Anonymized — no buyer/seller names.
| Date | Price | PSF | Area | Floor |
|---|---|---|---|---|
| 13 Jun 2023 | ₹1.18 Cr | ₹12,014 | 979 sqft | 1 |
| 22 Dec 2022 | ₹1.28 Cr | ₹13,103 | 978 sqft | 3 |
| 17 May 2022 | ₹1.61 Cr | ₹14,907 | 1,080 sqft | 4 |
| 13 Aug 2021 | ₹2.05 Cr | ₹18,981 | 1,080 sqft | 2 |
| 22 Jun 2021 | ₹1.95 Cr | ₹18,056 | 1,080 sqft | 3 |
| 23 Nov 2020 | ₹1.31 Cr | ₹12,130 | 1,080 sqft | 2 |
| 12 Nov 2020 | ₹1.50 Cr | ₹15,306 | 980 sqft | 2 |
| 12 Nov 2020 | ₹1.50 Cr | ₹15,337 | 978 sqft | 2 |
Recent Rentals
Property Butler verified lease agreements.
| Date | Monthly Rent | Area |
|---|---|---|
| 3 Nov 2025 | ₹64K/mo | 530 sqft |
| 8 Jul 2025 | ₹90K/mo | 860 sqft |
| 10 Dec 2024 | ₹14.5L/mo | 900 sqft |
| 13 Sept 2024 | ₹42.6L/mo | 900 sqft |
| 10 Jun 2024 | ₹39.8L/mo | 1,125 sqft |
Methodology: Property Butler Valuation Engine — building-level signals cross-verified across multiple data sources. PSF based on last 12 months with P5-P95 outlier removal per building. Locality benchmark = average of top 5 buildings by PSF. Actual prices vary by floor, view, condition, and negotiation.
Get a Detailed Valuation
Floor-level pricing, comparable sales, and market outlook for Royal Industrial Estate.
Get Valuation on WhatsAppDadar guides & analysis
In-depth reads on prices, buildings and buying in Dadar.
