Fortune Paradise
Summary
Fortune Paradise is a residential building in Bandra West, Mumbai. across 793–1,082 sqft configurations. Pricing is based on 39 verified transactions.
Median PSF (12m)
—
PSF Range (P10-P90)
—
Price Range (12m)
—
Avg Rent
₹2.8L/mo
Transactions
11 sales · 28 rents
Unit Size Range
793 – 1,082 sqft
Price Trend (PSF)
Quarterly median from verified transactions. Outliers removed.
Recent Verified Sales
Property Butler verified sales data. Anonymized — no buyer/seller names.
| Date | Price | PSF | Area | Floor |
|---|---|---|---|---|
| 22 Dec 2023 | ₹2.10 Cr | ₹26,448 | 794 sqft | 9 |
| 13 Dec 2023 | ₹2.60 Cr | ₹24,030 | 1,082 sqft | 3 |
| 26 Jun 2023 | ₹2.20 Cr | ₹27,743 | 793 sqft | 5 |
| 23 May 2022 | ₹2.94 Cr | ₹27,172 | 1,082 sqft | 13 |
| 11 Jan 2022 | ₹3.11 Cr | ₹28,743 | 1,082 sqft | 12 |
| 29 Jul 2021 | ₹2.20 Cr | ₹27,743 | 793 sqft | 7 |
| 27 Jul 2021 | ₹2.20 Cr | ₹27,743 | 793 sqft | 11 |
| 17 Mar 2021 | ₹2.10 Cr | ₹26,448 | 794 sqft | 8 |
| 9 Nov 2020 | ₹1.98 Cr | ₹24,958 | 793 sqft | 12 |
| 7 Feb 2020 | ₹1.92 Cr | ₹24,212 | 793 sqft | 12 |
Recent Rentals
Property Butler verified lease agreements.
| Date | Monthly Rent | Area |
|---|---|---|
| 10 Oct 2025 | ₹2.3L/mo | — |
| 9 Oct 2025 | ₹3.5L/mo | — |
| 13 Aug 2025 | ₹2.3L/mo | — |
| 15 Jul 2025 | ₹3.1L/mo | — |
| 11 Oct 2024 | ₹2.3L/mo | — |
Methodology: Property Butler Valuation Engine — building-level signals cross-verified across multiple data sources. PSF based on last 12 months with P5-P95 outlier removal per building. Locality benchmark = average of top 5 buildings by PSF. Actual prices vary by floor, view, condition, and negotiation.
Get a Detailed Valuation
Floor-level pricing, comparable sales, and market outlook for Fortune Paradise.
Get Valuation on WhatsAppBandra West Area Guide
Explore trends, micro-locations, and investment outlook for Bandra West.
Read Area Guide →Explore Bandra West
Prices, live listings and buildings across Bandra West.
More buildings in Bandra West
Bandra West guides & analysis
In-depth reads on prices, buildings and buying in Bandra West.
