52 Office Space for Rent in Andheri East
Every office space Property Butler has for rent in Andheri East, with real photos, carpet area and asking rent. Updated 25 Apr 2026.
Summary
Property Butler has 52 office space for rent in Andheri East across 26 buildings, asking ₹63K/month to ₹45 Lac/month. Most listed: Satellite Gazebo (5), VKG Corporate Centre (5), Kanakia Wall Street (4).
Commercial powerhouse of western suburbs. The commercial hub of the western suburbs, Andheri East is ideal for professionals working in MIDC and nearby IT parks. A strong rental market and improving infrastructure make it a dependable choice.
Key Infrastructure
- Metro Line 1 connectivity
- Western Express Highway and JVLR access
- Adjacent to domestic airport
Popular with: IT professionals, Commercial investors, Young professionals, Corporate lessees.
Developers active here: Kanakia, Rustomjee, Godrej Properties
Buildings with office space for rent in Andheri East
| Building | Homes | Asking rent |
|---|---|---|
| Satellite Gazebo | 5 | ₹1.4 Lac/month to ₹45 Lac/month |
| VKG Corporate Centre | 5 | ₹3.3 Lac/month to ₹16.6 Lac/month |
| Kanakia Wall Street | 4 | ₹1.9 Lac/month to ₹4 Lac/month |
| Leela Galleria | 4 | ₹5.9 Lac/month to ₹12 Lac/month |
| Aerovista | 3 | ₹1.7 Lac/month to ₹11.7 Lac/month |
| Hubtown Solaris | 3 | ₹2.6 Lac/month to ₹7 Lac/month |
| Opus Park | 3 | ₹7.9 Lac/month to ₹22 Lac/month |
| R Square | 3 | ₹26.5 Lac/month to ₹37 Lac/month |
| Sahar Plaza Windfall | 3 | ₹17.8 Lac/month to ₹37 Lac/month |
| Inizio | 2 | ₹1.5 Lac/month to ₹18.5 Lac/month |
| Kamla Executive Park | 2 | ₹5 Lac/month to ₹7 Lac/month |
| 93 Palladian | 1 | ₹63K/month |
Show all 26 buildings ▾
| Building | Homes | Asking rent |
|---|---|---|
| Ackruti Trade Center | 1 | ₹22 Lac/month |
| Centre Point | 1 | ₹1.7 Lac/month |
| Chandak Chambers | 1 | ₹11.3 Lac/month |
| Chintamani Plaza | 1 | ₹3.8 Lac/month |
| Citi Point | 1 | ₹2.5 Lac/month |
| HDIL Kaledonia | 1 | ₹31.3 Lac/month |
| Mehta Estate | 1 | ₹5.5 Lac/month |
| Nilkanth Tech Park | 1 | ₹15.2 Lac/month |
| Nilkanth Times Square | 1 | ₹23.8 Lac/month |
| Opus Centre | 1 | ₹19.7 Lac/month |
| Powerweave | 1 | ₹5.5 Lac/month |
| Pramukh Plaza | 1 | ₹4 Lac/month |
| Rustomjee Central Park | 1 | ₹3.1 Lac/month |
| Solitaire Business Park | 1 | ₹32 Lac/month |
For RentInizio
Office
Andheri East
For RentSahar Plaza Windfall
Office
Andheri East
For RentKamla Executive Park
Office
Andheri East
For RentHubtown Solaris
Office
Andheri East
Other configurations in Andheri East
Office Space for Rent in other areas
Frequently Asked Questions
How many office space are for rent in Andheri East?▾
What is the price range for office space in Andheri East?▾
Which buildings have the most office space for rent in Andheri East?▾
What is the lowest rent for a Office Space in Andheri East?▾
What is the typical carpet area for office space in Andheri East?▾
What is the connectivity like in Andheri East?▾
Can't find what you're looking for?
Tell us your requirements and we'll send a curated shortlist within 24 hours.
WhatsApp UsAndheri East guides & analysis
In-depth reads on prices, buildings and buying in Andheri East.
