Lodha Park - Trump Tower
Median PSF (12m)
₹54,924
PSF Range (P10-P90)
₹41,349 – ₹64,058
Price Range (12m)
₹3.21 Cr – ₹17.00 Cr
Avg Rent
₹4.4L/mo
Transactions
195 sales · 220 rents
Unit Size Range
780 – 6,536 sqft
Gross Rental Yield
2.1%
Annual rent / purchase price
Price Trend (PSF)
Quarterly median from verified transactions. Outliers removed.
Recent Verified Sales
Property Butler verified sales data. Anonymized — no buyer/seller names.
| Date | Price | PSF | Area | Floor |
|---|---|---|---|---|
| 30 Mar 2026 | ₹10.65 Cr | ₹66,521 | 1,601 sqft | 13 |
| 24 Mar 2026 | ₹8.62 Cr | ₹56,421 | 1,528 sqft | 8 |
| 20 Feb 2026 | ₹8.00 Cr | ₹51,118 | 1,565 sqft | 32 |
| 17 Feb 2026 | ₹11.00 Cr | ₹72,799 | 1,511 sqft | 62 |
| 17 Feb 2026 | ₹9.43 Cr | ₹72,347 | 1,304 sqft | 62 |
| 3 Feb 2026 | ₹10.00 Cr | ₹55,127 | 1,814 sqft | 59 |
| 28 Jan 2026 | ₹7.80 Cr | ₹50,998 | 1,529 sqft | 8 |
| 16 Jan 2026 | ₹8.60 Cr | ₹65,984 | 1,304 sqft | 69 |
| 16 Jan 2026 | ₹11.41 Cr | ₹75,484 | 1,511 sqft | 69 |
| 12 Dec 2025 | ₹3.21 Cr | ₹37,214 | 863 sqft | 35 |
Recent Rentals
Property Butler verified lease agreements.
| Date | Monthly Rent | Area |
|---|---|---|
| 24 Feb 2026 | ₹3.9L/mo | 1,323 sqft |
| 7 Jan 2026 | ₹4.8L/mo | 1,600 sqft |
| 7 Jan 2026 | ₹4.8L/mo | — |
| 20 Dec 2025 | ₹41K/mo | 1,556 sqft |
| 7 Nov 2025 | ₹4.6L/mo | 1,754 sqft |
Methodology: Property Butler Valuation Engine — building-level signals cross-verified across multiple data sources. PSF based on last 12 months with P5-P95 outlier removal per building. Locality benchmark = average of top 5 buildings by PSF. Actual prices vary by floor, view, condition, and negotiation.
Get a Detailed Valuation
Floor-level pricing, comparable sales, and market outlook for Lodha Park - Trump Tower.
Get Valuation on WhatsApp