Lodha Park - Adrina
Median PSF (12m)
₹57,790
PSF Range (P10-P90)
₹51,024 – ₹63,749
Price Range (12m)
₹4.77 Cr – ₹18.47 Cr
Avg Rent
₹3.2L/mo
Transactions
245 sales · 18 rents
Unit Size Range
831 – 2,532 sqft
Gross Rental Yield
3.8%
Annual rent / purchase price
Price Trend (PSF)
Quarterly median from verified transactions. Outliers removed.
Recent Verified Sales
Property Butler verified sales data. Anonymized — no buyer/seller names.
| Date | Price | PSF | Area | Floor |
|---|---|---|---|---|
| — | ₹8.63 Cr | ₹64,661 | 1,334 sqft | 39 |
| 2 Apr 2026 | ₹5.67 Cr | ₹59,526 | 952 sqft | 57 |
| 2 Apr 2026 | ₹8.09 Cr | ₹60,648 | 1,334 sqft | 57 |
| 27 Mar 2026 | ₹6.11 Cr | ₹51,274 | 1,192 sqft | 27 |
| 27 Mar 2026 | ₹6.52 Cr | ₹51,996 | 1,253 sqft | 32 |
| 27 Mar 2026 | ₹8.42 Cr | ₹70,591 | 1,193 sqft | 65 |
| 27 Mar 2026 | ₹6.76 Cr | ₹69,884 | 967 sqft | 65 |
| 24 Mar 2026 | ₹7.00 Cr | ₹55,822 | 1,254 sqft | 38 |
| 13 Mar 2026 | ₹5.63 Cr | ₹49,586 | 1,136 sqft | 21 |
| 11 Mar 2026 | ₹9.52 Cr | ₹71,337 | 1,335 sqft | 53 |
Recent Rentals
Property Butler verified lease agreements.
| Date | Monthly Rent | Area |
|---|---|---|
| 27 Mar 2026 | ₹3.1L/mo | — |
| 23 Feb 2026 | ₹3.1L/mo | 1,254 sqft |
| 14 Feb 2026 | ₹2.8L/mo | 1,162 sqft |
| 5 Dec 2025 | ₹6.6L/mo | 1,150 sqft |
| 18 Nov 2025 | ₹2.2L/mo | 944 sqft |
Methodology: Property Butler Valuation Engine — building-level signals cross-verified across multiple data sources. PSF based on last 12 months with P5-P95 outlier removal per building. Locality benchmark = average of top 5 buildings by PSF. Actual prices vary by floor, view, condition, and negotiation.
Get a Detailed Valuation
Floor-level pricing, comparable sales, and market outlook for Lodha Park - Adrina.
Get Valuation on WhatsApp