South Mumbai Price Index
Median asking ₹ / sqft
593 listings
| Tardeo | ₹77,957 | n=21 |
| Prabhadevi | ₹76,624 | n=72 |
| Bandra West | ₹74,979 | n=30 |
| Worli | ₹72,165 | n=101 |
| Bandra East | ₹70,990 | n=17 |
| Mahalaxmi | ₹63,986 | n=49 |
| Shivaji Park | ₹62,135 | n=21 |
| Dadar West | ₹58,841 | n=84 |
| Matunga West | ₹54,272 | n=16 |
| Parel | ₹53,846 | n=37 |
| Byculla | ₹50,000 | n=31 |
| Dadar East | ₹49,057 | n=29 |
Asking prices · updated regularlyData: Property Butler →