South Mumbai Price Index
Median asking ₹ / sqft
619 listings
| Tardeo | ₹77,972 | n=18 |
| Prabhadevi | ₹77,364 | n=75 |
| Bandra West | ₹74,958 | n=43 |
| Worli | ₹74,286 | n=101 |
| Bandra East | ₹65,944 | n=19 |
| Mahalaxmi | ₹64,991 | n=47 |
| Shivaji Park | ₹60,415 | n=24 |
| Dadar West | ₹58,319 | n=76 |
| Matunga West | ₹55,011 | n=15 |
| Parel | ₹49,728 | n=31 |
| Dadar East | ₹48,890 | n=50 |
| Byculla | ₹46,901 | n=47 |
Asking prices · updated regularlyData: Property Butler →