Radius Ten BKC
Median PSF (12m)
₹52,692
PSF Range (P10-P90)
₹46,976 – ₹64,112
Price Range (12m)
₹3.44 Cr – ₹22.66 Cr
Avg Rent
₹2.4L/mo
Transactions
87 sales · 19 rents
Unit Size Range
740 – 3,864 sqft
Gross Rental Yield
2.3%
Annual rent / purchase price
Price Trend (PSF)
Quarterly median from verified transactions. Outliers removed.
Recent Verified Sales
Property Butler verified sales data. Anonymized — no buyer/seller names.
| Date | Price | PSF | Area | Floor |
|---|---|---|---|---|
| 30 Jan 2026 | ₹3.65 Cr | ₹49,258 | 741 sqft | 6 |
| 30 Dec 2025 | ₹5.69 Cr | ₹53,012 | 1,073 sqft | 9 |
| 20 Dec 2025 | ₹7.62 Cr | ₹68,613 | 1,111 sqft | 15 |
| 17 Dec 2025 | ₹5.28 Cr | ₹42,790 | 1,235 sqft | 5 |
| 2 Dec 2025 | ₹4.51 Cr | ₹36,550 | 1,234 sqft | 25 |
| 14 Nov 2025 | ₹7.35 Cr | ₹64,509 | 1,140 sqft | 10 |
| 14 Nov 2025 | ₹7.65 Cr | ₹55,315 | 1,383 sqft | 9 |
| 14 Nov 2025 | ₹7.36 Cr | ₹64,431 | 1,143 sqft | 10 |
| 10 Nov 2025 | ₹4.68 Cr | ₹47,917 | 977 sqft | 13 |
| 30 Oct 2025 | ₹7.53 Cr | ₹55,513 | 1,356 sqft | 21 |
Recent Rentals
Property Butler verified lease agreements.
| Date | Monthly Rent | Area |
|---|---|---|
| 21 Nov 2025 | ₹1.0L/mo | 1,000 sqft |
| 17 Oct 2025 | ₹4.5L/mo | — |
| 3 Oct 2025 | ₹2.6L/mo | 1,438 sqft |
| 4 Sept 2025 | ₹2.2L/mo | 1,181 sqft |
| 4 Sept 2025 | ₹3.0L/mo | 1,535 sqft |
Methodology: Property Butler Valuation Engine — building-level signals cross-verified across multiple data sources. PSF based on last 12 months with P5-P95 outlier removal per building. Locality benchmark = average of top 5 buildings by PSF. Actual prices vary by floor, view, condition, and negotiation.
Get a Detailed Valuation
Floor-level pricing, comparable sales, and market outlook for Radius Ten BKC.
Get Valuation on WhatsAppBandra East Area Guide
Explore trends, micro-locations, and investment outlook for Bandra East.
Read Area Guide →