Median PSF (12m)
₹39,938
PSF Range (P10-P90)
₹35,794 – ₹41,979
Price Range (12m)
₹1.20 Cr – ₹28.51 Cr
Avg Rent
₹2.5L/mo
Transactions
177 sales · 204 rents
Unit Size Range
400 – 6,827 sqft
Gross Rental Yield
0.4%
Annual rent / purchase price
Price Trend (PSF)
Quarterly median from verified transactions. Outliers removed.
Recent Verified Sales
Government-registered transactions. Anonymized — no buyer/seller names.
| Date | Price | PSF | Area | Floor |
|---|---|---|---|---|
| 30 Mar 2026 | ₹9.40 Cr | ₹41,964 | 2,240 sqft | 23 |
| 27 Feb 2026 | ₹11.25 Cr | ₹44,396 | 2,534 sqft | 26 |
| 15 Dec 2025 | ₹2.48 Cr | ₹19,077 | 1,300 sqft | — |
| 7 Nov 2025 | ₹7.85 Cr | ₹35,045 | 2,240 sqft | 30 |
| 5 Sept 2025 | ₹7.58 Cr | ₹40,771 | 1,860 sqft | 58 |
| 28 Aug 2025 | ₹22.80 Cr | ₹41,843 | 5,449 sqft | 55 |
| 28 Aug 2025 | ₹22.70 Cr | ₹41,659 | 5,449 sqft | 55 |
| 28 Aug 2025 | ₹28.51 Cr | ₹42,118 | 6,769 sqft | 55 |
| 13 Aug 2025 | ₹19.51 Cr | ₹35,877 | 5,438 sqft | 60 |
| 5 Aug 2025 | ₹12.09 Cr | ₹40,874 | 2,957 sqft | 68 |
Recent Rentals
Verified lease agreements from government records.
| Date | Monthly Rent | Area |
|---|---|---|
| 17 Dec 2025 | ₹5.0L/mo | 426 sqft |
| 10 Dec 2025 | ₹20K/mo | 220 sqft |
| 28 Nov 2025 | ₹40K/mo | 2,290 sqft |
| 6 Nov 2025 | ₹30K/mo | 1,920 sqft |
| 31 Oct 2025 | ₹4.2L/mo | 4,350 sqft |
Methodology: Property Butler Valuation Engine, cross-verified with government-registered transactions. PSF based on last 12 months with P5-P95 outlier removal per building. Locality benchmark = average of top 5 buildings by PSF. Actual prices vary by floor, view, condition, and negotiation.
Get a Detailed Valuation
Floor-level pricing, comparable sales, and market outlook for Omkar 1973.
Get Valuation on WhatsApp